Food Groups
Many recipes don’t need exact ingredients. Instead, they use food groups. If a recipe does this, check this list:
Group | Group Item |
BaseSalt | Spice, Salt, Seasoning |
BaseSweet | Honey, Sugar |
Wine | Liquor, Beer, Fruit Wine |
Fruit | Fruit, Canned Fruit |
Vegetables | Vegetables, Dried Vegetables |
Meat | Chicken, Pork, Salt Pork, Ham |
Milk | Milk, Cheese |
Seafood | Crab, Prawn, Fish, Shrimp, Scallop, Blind Tetra, Crystal Prawn, Threadfin |
Game | Rabbit, Venison, Quail, Squab, Pheasant, Cave Snake, Bat, Salamander |
Mushroom | Agaric, Morel, Matsutake, Button Mushroom, Oyster Mushroom |
HumanMeat | Human Meat, Infected Meat |
Insects | Scorpion, Millipede, Beetle |
General Info
- Ingredients with “?” are not needed. They might make the food better or help with stress.
- You need Cooking level 10 to start making these recipes.
- Higher cooking level means better food.
- Most recipes take 5 minutes to make.
- Insect dishes take 3 to 5 minutes, depending on the recipe.
Recipes
Recipe | Ingredient | Name | Taste | Result | Time |
1001 | Meat, BaseSalt | Salt-Roasted Skewers | Salty | 16001 | 5 |
1002 | Meat, BaseSalt, Water | Meat Broth | Salty | 16002 | 5 |
1003 | Vegetable, BaseSalt | Stir-Fried Vegetables | Salty | 16003 | 5 |
1004 | Vegetable, BaseSalt, Water | Vegetable Soup | Salty | 16004 | 5 |
1005 | Egg, BaseSalt | Scrambled Eggs | Salty | 16005 | 5 |
1006 | Egg, BaseSalt, Water | Egg-Drop Soup | Salty | 16006 | 5 |
1007 | Vegetable, Meat, BaseSalt?, Egg? | Stir-Fried Meat | Salty | 16007 | 5 |
1008 | Vegetable, Meat, Water, BaseSalt? | Meat-and-Veg Stew | Salty | 16008 | 5 |
1009 | Vegetable, Egg, BaseSalt? | Veggie Omelet | Salty | 16009 | 5 |
1010 | Vegetable, Egg, Water, BaseSalt? | Egg-and-Tomato Soup | Salty | 16010 | 5 |
1011 | Meat, Egg, BaseSalt? | Moo Shu Meat | Salty | 16011 | 5 |
1012 | Meat, Egg, BaseSalt, Water | Steamed Egg with Meat | Salty | 16012 | 5 |
1013 | Flour, BaseSalt | Bread Rolls | Salty | 16013 | 5 |
1014 | Flour, BaseSalt, Water | Noodle Soup | Salty | 16014 | 5 |
1015 | Meat, Flour, BaseSalt | Braised Meat | Salty | 16015 | 5 |
1016 | Vegetable, Flour, BaseSalt | Scallion Pancake | Salty | 16016 | 5 |
1017 | Vegetable, Flour, BaseSalt, Water | Soup with Dumplings | Salty | 16017 | 5 |
1018 | Egg, Flour, BaseSalt? | Flatbread with Eggs | Salty | 16018 | 5 |
1019 | Meat, Vegetable, Flour, BaseSalt? | Chow Mein | Salty | 16019 | 5 |
1020 | Meat, Egg, Flour, BaseSalt? | Empanadas | Salty | 16020 | 5 |
1021 | Vegetable, Egg, Flour, BaseSalt? | Veggie Tempura | Salty | 16021 | 5 |
1022 | Meat, Vegetable, Egg, Flour, BaseSalt? | Stuffed Flatbread | Salty | 16022 | 5 |
1023 | Meat, BaseSweets, BaseSalt | Simmer-Fried Meat | Salty | 16023 | 5 |
1024 | Meat, Flour, BaseSweets, BaseSalt | Sweet-and-Sour Meat | Sweet | 16024 | 5 |
1025 | Vegetable, BaseSweets, BaseSalt | Candied Lotus Root | Sweet | 16025 | 5 |
1026 | Vegetable, Flour, BaseSweets, BaseSalt | Stewed Eggplant | Salty | 16026 | 5 |
1027 | Meat, Vegetable, Flour, BaseSweets, BaseSalt | Ketchup Braised Meat | Salty | 16027 | 5 |
1028 | Meat, Fruit, Flour, BaseSweets, BaseSalt | Pineapple Meat Stir Fry | Sweet | 16028 | 5 |
1029 | Bread, Cheese, Egg, Vegetable, BaseSalt? | Egg Sandwich | Salty | 16029 | 5 |
1030 | Bread, Cheese, Meat, Vegetable, BaseSalt? | Cheeseburger | Salty | 16030 | 5 |
1031 | Fruit, Salt, BaseSweets | Candied Fruit | Sweet | 16031 | 5 |
1032 | Fruit, BaseSweets | Fruit Lollipop | Sweet | 16032 | 5 |
1033 | Fruit, BaseSweets, Milk | Stewed Fruit | Sweet | 16033 | 5 |
1034 | Fruit, Vegetable, Milk | Salad | Sweet | 16034 | 5 |
1035 | Milk, BaseSweets | Milk Pudding | Sweet | 16035 | 5 |
1036 | Milk, Flour, BaseSweets? | Cupcake | Sweet | 16036 | 5 |
1037 | Egg, Flour, Milk, BaseSweets? | Egg Tart | Sweet | 16037 | 5 |
1038 | Vegetable, Egg, Flour, Milk, BaseSweets? | Stuffed Pumpkin | Sweet | 16038 | 5 |
1039 | Milk, Tea, BaseSweets?, Water? | Milk Tea | Sweet | 16039 | 5 |
1040 | Fruit, Tea, Milk, BaseSweets?, Water? | Jujube Milk Tea | Sweet | 16040 | 5 |
1041 | Vegetable, Tea, Milk, Water, BaseSweets? | Taro Milk Tea | Sweet | 16041 | 5 |
1042 | Fruit, Tea, Water, BaseSweets? | Fruit Tea | Sweet | 16042 | 5 |
1043 | Fruit, Vegetable, Tea, Water, BaseSweets? | Mixed Tea | Sweet | 16043 | 5 |
1044 | Vegetable, Milk Water, BaseSweets?, | Cucumber Smoothie | Sweet | 16044 | 5 |
1045 | Fruit, Milk, Water, BaseSweets? | Banana Milkshake | Sweet | 16045 | 5 |
1046 | Medicinal Herbs, Milk, Water, BaseSweets? | Medicinal Jelly | Sweet | 16046 | 5 |
1047 | Medicinal Herbs, Tea, Water, BaseSweets? | Herbal Tea | Sweet | 16047 | 5 |
1048 | Coffee, Milk, Water, BaseSweets? | Cappuccino | Sweet | 16048 | 5 |
1049 | Wine, Spice, Water, BaseSweets? | Mint Julep | Sweet | 16049 | 5 |
1050 | Wine, Spice, Fruit, BaseSweets, Water? | Manhattan | Sweet | 16050 | 5 |
1051 | Crab, BaseSalt | Salt-Baked Crab | Salty | 16069 | 5 |
1052 | Crab, Water, BaseSalt? | Steamed Crab | Salty | 16070 | 5 |
1053 | Crab, Sugar, Salt, Water? | Simmer-Fried Crab | Salty | 16071 | 5 |
1054 | Crab, Egg, Salt, Water? | Steamed Egg with Crab | Salty | 16072 | 5 |
1055 | Crab, Vegetable, Salt | Crab Roe Stew | Salty | 16073 | 5 |
1056 | Crab, Beer, Salt, Water? | Drunken Crab | Salty | 16074 | 5 |
1057 | Crab, Egg, Flour, Salt | Deep-Fried Crab | Salty | 16075 | 5 |
1058 | Prawn, Salt | Grilled Prawns | Salty | 16076 | 5 |
1059 | Prawn, Salt, Water | Steamed Prawns | Salty | 16077 | 5 |
1060 | Prawn, Vegetable, Salt | Garlicky Prawns | Salty | 16078 | 5 |
1061 | Prawn, Sugar, Salt | Simmer-Fried Prawns | Salty | 16079 | 5 |
1062 | Prawn, Egg, Salt | Prawn Omelet | Salty | 16080 | 5 |
1063 | Prawn, Egg, Salt, Water | Steamed Egg with Prawns | Salty | 16081 | 5 |
1064 | Prawn, Egg, Flour, Salt | Prawn Tempura | Salty | 16082 | 5 |
1065 | Fish, Salt | Grilled Fish | Salty | 16083 | 5 |
1066 | Fish, Salt, Water | Poached Fish | Salty | 16084 | 5 |
1067 | Fish, Vegetable, Salt | Spicy Fish Head | Salty | 16085 | 5 |
1068 | Fish, Vegetable, Salt, Water | Fish Stew | Salty | 16086 | 5 |
1069 | Fish, Sugar, Salt, Water? | Simmer-Fried Fish | Salty | 16087 | 5 |
1070 | Fish, Sugar, Flour, Salt | Braised Fish | Salty | 16088 | 5 |
1071 | Fish, Egg, Flour, Salt | Fried Fish Balls | Salty | 16089 | 5 |
1072 | Rabbit, Salt, Water | Rabbit Stew | Salty | 16090 | 5 |
1073 | Rabbit, Sugar, Salt | Simmer-Fried Rabbit | Salty | 16091 | 5 |
1074 | Rabbit, Egg, Salt | Rabbit Omelet | Salty | 16092 | 5 |
1075 | Rabbit, Egg, Salt, Water | Rabbit with Steamed Egg | Salty | 16093 | 5 |
1076 | Rabbit, Flour, Salt | Rabbit Burger | Salty | 16094 | 5 |
1077 | Rabbit, Sugar, Flour, Salt | Braised Rabbit | Salty | 16095 | 5 |
1078 | Rabbit, Egg, Flour, Salt | Rabbit Meatballs | Salty | 16096 | 5 |
1079 | Venison, Salt, Water | Venison Stew | Salty | 16097 | 5 |
1080 | Venison, Sugar, Salt | Simmer-Fried Venison | Salty | 16098 | 5 |
1081 | Venison, Egg, Salt | Venison Omelet | Salty | 16099 | 5 |
1082 | Venison, Egg, Salt, Water | Venison with Steamed Egg | Salty | 16100 | 5 |
1083 | Venison, Flour, Salt | Venison Burger | Salty | 16101 | 5 |
1084 | Venison, Sugar, Flour, Salt | Braised Venison | Salty | 16102 | 5 |
1085 | Venison, Egg, Flour, Salt | Venison Meatballs | Salty | 16103 | 5 |
1086 | Quail, Salt, Water | Quail Stew | Salty | 16104 | 5 |
1087 | Quail, Sugar, Salt | Simmer-Fried Quail | Salty | 16105 | 5 |
1088 | Quail, Egg, Salt | Quail Omelet | Salty | 16106 | 5 |
1089 | Quail, Egg, Salt, Water | Quail with Steamed Egg | Salty | 16107 | 5 |
1090 | Quail, Flour, Salt | Quail Burger | Salty | 16108 | 5 |
1091 | Quail, Sugar, Flour, Salt | Braised Quail | Salty | 16109 | 5 |
1092 | Quail, Egg, Flour, Salt | Quail Meatballs | Salty | 16110 | 5 |
1093 | Morel, Salt | Grilled Morels | Salty | 16111 | 5 |
1094 | Morel, Vegetable, Salt | Mixed Stewed Morels | Salty | 16112 | 5 |
1095 | Morel, Vegetable, Salt, Water | Morel Soup | Salty | 16113 | 5 |
1096 | Morel, Meat, Salt, Water? | Meat Stew with Morels | Salty | 16114 | 5 |
1097 | Morel, Flour, Salt, Water? | Morel Noodles | Salty | 16115 | 5 |
1098 | Morel, Meat, Flour, Salt | Meat Dumplings with Morels | Salty | 16116 | 5 |
1099 | Morel, Cheese, Flour, Salt, Water? | Cream of Morel Soup | Salty | 16117 | 5 |
1100 | Agaric, Salt | Grilled Agarics | Salty | 16118 | 5 |
1101 | Agaric, Vegetable, Salt | Mixed Stewed Agarics | Salty | 16119 | 5 |
1102 | Agaric, Vegetable, Salt, Water | Agaric Soup | Salty | 16120 | 5 |
1103 | Agaric, Meat, Salt, Water? | Meat Stew with Agarics | Salty | 16121 | 5 |
1104 | Agaric, Flour, Salt, Water? | Agaric Noodles | Salty | 16122 | 5 |
1105 | Agaric, Meat, Flour, Salt | Meat Dumplings with Agarics | Salty | 16123 | 5 |
1106 | Agaric, Cheese, Flour, Salt, Water? | Cream of Agaric Soup | Salty | 16124 | 5 |
1107 | Matsutake, Salt | Grilled Matsutake | Salty | 16125 | 5 |
1108 | Matsutake, Vegetable, Salt | Mixed Stewed Matsutake | Salty | 16126 | 5 |
1109 | Matsutake, Vegetable, Salt, Water | Matsutake Soup | Salty | 16127 | 5 |
1110 | Matsutake, Meat, Salt, Water? | Meat Stew with Matsutake | Salty | 16128 | 5 |
1111 | Matsutake, Flour, Salt, Water | Matsutake Noodles | Salty | 16129 | 5 |
1112 | Matsutake, Meat, Flour, Salt | Meat Dumplings with Matsutake | Salty | 16130 | 5 |
1113 | Matsutake, Cheese, Flour, Salt, Water? | Cream of Matsutake Soup | Salty | 16131 | 5 |
1114 | Seafood, BaseSalt | Salt-Roasted Seafood | Salty | 16132 | 5 |
1115 | Seafood, BaseSalt, Water | Steamed Seafood | Salty | 16133 | 5 |
1116 | Seafood, BaseSweets, BaseSalt, Water? | Simmer-Fried Seafood | Salty | 16134 | 5 |
1117 | Seafood, Egg, BaseSalt | Seafood Omelet | Salty | 16135 | 5 |
1118 | Seafood, Egg, BaseSalt, Water | Steamed Egg with Seafood | Salty | 16136 | 5 |
1119 | Seafood, Egg, Flour, BaseSalt | Seafood Balls | Salty | 16137 | 5 |
1120 | Seafood, Vegetable, BaseSalt | Seafood with Stewed Vegetables | Salty | 16138 | 5 |
1121 | Seafood, Wine, BaseSalt, Water? | Drunken Seafood | Salty | 16139 | 5 |
1122 | Seafood, Flour, BaseSweets, BaseSalt | Braised Seafood | Salty | 16140 | 5 |
1123 | Game, BaseSalt, Meat?, | Salt-Roasted Game | Salty | 16141 | 5 |
1124 | Game, BaseSalt, Water, Meat?, Vegetable? | Game Stew | Salty | 16142 | 5 |
1125 | Game, BaseSweets, BaseSalt, Meat?, Vegetable? | Simmer-Fried Game | Salty | 16143 | 5 |
1126 | Game, Vegetable, BaseSalt, Meat?, Egg? | Game with Stewed Vegetables | Salty | 16144 | 5 |
1127 | Game, Egg, BaseSalt, Vegetable? | Game Omelet | Salty | 16145 | 5 |
1128 | Game, Egg, BaseSalt, Water, Vegetable? | Game with Steamed Egg | Salty | 16146 | 5 |
1129 | Game, Flour, BaseSalt | Game Burger | Salty | 16147 | 5 |
1130 | Game, BaseSweets, Flour, BaseSalt | Braised Game | Salty | 16148 | 5 |
1131 | Game, Egg, Flour, BaseSalt | Game Meatballs | Salty | 16149 | 5 |
1132 | Mushroom, BaseSalt | Salt-Roasted Mushrooms | Salty | 16150 | 5 |
1133 | Mushroom, Vegetable, BaseSalt | Mushrooms with Stewed Vegetables | Salty | 16151 | 5 |
1134 | Mushroom, Vegetable, BaseSalt, Water | Mushroom Soup | Salty | 16152 | 5 |
1135 | Mushroom, Meat, BaseSalt, Water? | Meat Stew with Mushrooms | Salty | 16153 | 5 |
1136 | Mushroom, Egg, BaseSalt | Mushroom Omelet | Salty | 16154 | 5 |
1137 | Mushroom, Egg, BaseSalt, Water | Mushrooms with Steamed Egg | Salty | 16155 | 5 |
1138 | Mushroom, Flour, BaseSalt, Water? | Mushroom Buns | Salty | 16156 | 5 |
1139 | Mushroom, Meat, Flour, BaseSalt | Meat Dumplings with Mushrooms | Salty | 16157 | 5 |
1140 | Mushroom, Meat, Vegetable, Flour, BaseSalt? | Assorted Dumplings | Salty | 16158 | 5 |
1141 | Mushroom, Milk, Flour, BaseSalt?, Water? | Cream of Mushroom Soup | Salty | 16159 | 5 |
1142 | Game, Mushroom, BaseSalt?, Vegetable?, Meat? | Game with Fried Mushrooms | Salty | 16160 | 5 |
1143 | Game, Mushroom, Water, BaseSalt?, Vegetable? | Game and Mushroom Soup | Salty | 16161 | 5 |
1144 | Game, Mushroom, Flour, BaseSalt? | Game and Mushroom Meatballs | Salty | 16162 | 5 |
1145 | Seafood, Mushroom, BaseSalt?, Meat?, Vegetable? | Seafood with Fried Mushrooms | Salty | 16163 | 5 |
1146 | Seafood, Mushroom, Water, BaseSalt? | Seafood and Mushroom Soup | Salty | 16164 | 5 |
1147 | Seafood, Mushroom, Flour, BaseSalt? | Seafood and Mushroom Balls | Salty | 16165 | 5 |
1148 | Game, Seafood, BaseSalt?, Water?, Meat? | Surf ‘n’ Turf | Salty | 16166 | 5 |
1149 | Game, Game, BaseSalt, Water?, Vegetable? | Hunter’s Stew | Salty | 16167 | 5 |
1150 | Seafood, Seafood, BaseSalt, Water?, Vegetable? | Fisherman’s Stew | Salty | 16168 | 5 |
1151 | Mushroom, Mushroom, BaseSalt, Water?, Egg? | Mushroom Delight | Salty | 16169 | 5 |
1152 | Mushroom, Vegetable, BaseSalt, Water, Egg | Mushroom and Egg Stir Fry | Salty | 16170 | 5 |
1153 | Mushroom, Mushroom, Vegetable, BaseSalt, Water? | Mixed Mushroom Stir Fry | Salty | 16171 | 5 |
1154 | Game, Vegetable, BaseSalt?, Water? | Game with Stewed Vegetables | Salty | 16172 | 5 |
1155 | Game, Game, Vegetable, BaseSalt?, Water? | Hunter’s Stew with Vegetables | Salty | 16173 | 5 |
1156 | Seafood, Vegetable, BaseSalt?, Water? | Seafood with Stewed Vegetables | Salty | 16174 | 5 |
1157 | Seafood, Seafood, Vegetable, BaseSalt?, Water? | Fisherman’s Stew with Vegetables | Salty | 16175 | 5 |
1158 | Game, Seafood, Mushroom, BaseSalt, Water? | Surf, Turf, and Earth | Salty | 16176 | 5 |
1159 | Meat, Vegetable? | Grilled Meat | None | 16177 | 5 |
1160 | Vegetable, Mushroom? | Grilled Vegetables | None | 16178 | 5 |
1161 | Egg | Fried Egg | None | 16179 | 5 |
1162 | Egg, Water | Boiled Egg | None | 16180 | 5 |
1163 | Vegetable, Water | Blanched Vegetables | None | 16181 | 5 |
1164 | Fruit, Vegetable? | Fruit Platter | Sweet | 16182 | 5 |
1165 | Fruit, Water | Fruit Juice | Sweet | 16183 | 5 |
1166 | Mushroom | Grilled Mushrooms | None | 16184 | 5 |
1167 | Mushroom, Water, Vegetable? | Blanched Mushrooms | None | 16185 | 5 |
1168 | Seafood, Vegetable?, Mushroom? | Grilled Seafood | None | 16186 | 5 |
1169 | Seafood, Water, Vegetable?, BaseSalt?, Egg? | Seafood Broth | None | 16187 | 5 |
1170 | Game, Meat?, Vegetable?, Mushroom? | Grilled Game | None | 16188 | 5 |
1171 | Milk | Warm Milk | None | 16189 | 5 |
1172 | HumanMeat | Grilled Human Flesh | None | 16190 | 5 |
1173 | HumanMeat, BaseSalt | Salt-Roasted Human Flesh | None | 16191 | 5 |
1174 | Bread, Meat, BaseSalt?, Vegetable? | Hot Dog | Salty | 16192 | 5 |
1175 | Bread, Fruit, BaseSweets?, Vegetable? | Bread and Jam | Sweet | 16193 | 5 |
1176 | Tea, Water, BaseSweets? | Hot Tea | Sweet | 16194 | 5 |
1177 | Mushroom, Meat, Vegetable, BaseSalt?, Game? | Meat and Mushroom Stew | Salty | 16195 | 5 |
1178 | Rations | Cooked Rations | None | 16196 | 4 |
23120301 | Scorpion, BaseSalt? | Grilled Scorpion | None | 231203001 | 3 |
23120302 | Scorpion, Egg, Vegetable?, BaseSalt? | Scorpion Scramble | None | 231203002 | 4 |
23120303 | Scorpion, Flour, BaseSalt, Vegetable?, Egg? | Scorpion Meatballs | Salty | 231203003 | 5 |
23120304 | Millipede, BaseSalt? | Millipede Skewer | None | 231203004 | 3 |
23120305 | Millipede, Vegetable, Egg?, BaseSalt? | Millipede Wrap | None | 231203005 | 4 |
23120306 | Millipede, Flour, BaseSalt, Meat?, Game? | Millipede Chow Mein | Salty | 231203006 | 5 |
23120307 | Beetle, BaseSalt? | Deep-Fried Beetle | None | 231203007 | 3 |
23120308 | Beetle, Bread, BaseSalt?, Egg?, Vegetable? | Beetle Sandwich | None | 231203008 | 4 |
23120309 | Beetle, Flour, BaseSalt, Egg?, Vegetable? | Beetle Empanadas | Salty | 231203009 | 5 |
23120310 | Insects, Insects, BaseSalt, Insects?, Vegetable? | Bug Banquet | Salty | 231203010 | 5 |
I hope you found this useful. Wishing you luck!
Be the first to comment