Here are tips for newbies I wish I’d known when I started playing!
New Players Tips
Breaking Multiple Rocks at Once
You’ve got limited stamina, so you need to get as far as you can before it runs out. The game saves your progress every 5 levels, and each level is randomly generated, resetting every time you visit.
When you’re breaking the rocks scattered around the level, here’s a cool trick: stand under the rocks and shoot upwards to destroy two at once! This works for rocks that are side-by-side or diagonal to each other.
And if you’re really lucky, you might even be able to smash 3 rocks at once if they’re lined up just right!
Forageables
Every planet has at least one type of forageable item that you can collect while exploring. These can be eaten to refill your energy.
On the Grey Planet, you’ll find Space Radishes. Just like Cave Carrots in Stardew Valley, you can dig them up from the soft sand on each level.
Spoilers for the second planet below:
Aside from more Space Radishes, the second planet also has Seaweed! This is even better than Space Radishes because you don’t have to dig for it. You’ll just find it sitting on the ground, ready for you to grab and munch on.
Vitamins for Energy
Once you get to the second planet, you’ll unlock a Medicine machine that lets you craft Vitamins! These are an awesome way to keep your energy and health up while you’re out exploring, and they only cost 5 minerals each.
For me, this is way more doable than buying those expensive Energy tonics from the Medical Centre!
Workbench Chest
There’s a chest next to the workbench where you can store resources. If they’re in there, the game will automatically use them for crafting, so you don’t have to run around looking for them in other chests.
NPC Locator
The devs added a locator that tells you which floor of the spacecraft a specific crew mate is on. Just go to the person in your menu, press the locator button on their portrait, and it’ll show you which floor they’re currently on.
Shop Opening Times
When viewing the different levels of your spaceship on the map, you can interact with it to see which days the stores are closed and their opening/closing times.
Rations
Early in the game, you need to find Rations for a quest, but it’s not obvious where to get them. Head to Chip’s Canteen on the left side of the Plaza on the fourth floor. He sells Rations for 100 credits, which can be a bit pricey early on, but not too bad.
Bulletin Board
In the Plaza, there’s a Bulletin Board where crew mates post quests for you. These can involve killing specific enemies, catching microbes, or delivering resources. If a quest requires buying something from the general store or canteen, it’s recommended to do it. They seem expensive, but they always give more money than you spend, which is helpful since money can be hard to come by.
Changing Seeds
Keep in mind that the seeds Robert sells at the general store change depending on which planet you’re orbiting. It’s a good idea to buy a few of each seed and stockpile them.
Travelling Time
When you leave one planet for another, you’ll be travelling for 3 days. This can affect your planning if you want an item from a different planet.
Planet Labels
If you forget what seeds you’ve planted, you can click on the little label on top of your planter to see what plant is growing in that pot.
Retrieving Sold Items
If you accidentally give something to Bin Bot and later need it for a quest, you can take back any items you’ve put in before the end of the day, even if you’ve sold multiple items.
Upgrade Your Tools
It’s recommended to upgrade your tools as soon as possible. Each tool has a different upgrade effect. The Microbe Detector upgrade on Day 16 is very useful, giving you more room for error when capturing microbes. Just be aware that upgrades take a few days, so time them carefully. Upgrading the blaster while travelling between planets is a good idea since you won’t need it then.
Microbe Money
In the Science Centre on Floor Two, there’s a Microbe Research Machine that’s easy to overlook. Collecting and selling microbes to Francis earns you money, but this machine also has targets for you to achieve. For the first 10 of each microbe type you catch and sell, you can earn 100 credits. The goal then increases to 25, likely with another monetary reward. This is a great way to earn extra cash, especially when travelling between planets.
3DeeBot
Name | Tab | Credits | Inside Ship | Outer Hull |
Abstract Couch | General | 420 | Yes | No |
Abstract Armchair | General | 190 | Yes | No |
Abstract Bench | General | 140 | Yes | No |
Abstract Chair | General | 65 | Yes | No |
Abstract Stool | General | 60 | Yes | No |
Abstract Kitchen Table | General | 340 | Yes | No |
Abstract Square Table | General | 180 | Yes | No |
Abstract Coffee Table | General | 120 | Yes | No |
Abstract End Table | General | 70 | Yes | No |
Abstract Path | General | 40 | Yes | Yes |
Abstract Lamp | General | 130 | Yes | Yes |
Abstract Neon Lamp | General | 400 | Yes | Yes |
Abstract Wall Light | General | 60 | Yes | No |
Abstract Sculpture | General | 550 | Yes | Yes |
Sheep Plush Doll | General | 300 | Yes | No |
CPU Plush Doll | General | 300 | Yes | No |
Nickedemus Geronimo Plush Doll | General | 350 | Yes | No |
Rainbow Banner | General | 42 | Yes | No |
Technical Banner | General | 40 | Yes | No |
Alliance Ship Painting | General | 150 | Yes | No |
Teeny Alien Picture | General | 120 | Yes | No |
Cityscape | General | 76 | Yes | No |
Swirl Painting | General | 75 | Yes | No |
Blue Wall Texture | General | 400 | – | – |
Green Wall Texture | General | 400 | – | – |
Pink Wall Texture | General | 400 | – | – |
Purple Wall Texture | General | 400 | – | – |
Yellow Wall Texture | General | 400 | – | – |
Brick Wall Texture | General | 475 | – | – |
Dark Concrete Floor Texture | General | 400 | – | – |
Light Concrete Floor Texture | General | 400 | – | – |
Dark Riveted Floor Texture | General | 675 | – | – |
Light Riveted Floor Texture | General | 675 | – | – |
Lunar Couch | Lunar | 525 | Yes | No |
Lunar Armchair | Lunar | 225 | Yes | No |
Lunar Bench | Lunar | 135 | Yes | No |
Lunar Chair | Lunar | 75 | Yes | No |
Lunar Stool | Lunar | 66 | Yes | No |
Lunar Kitchen Table | Lunar | 420 | Yes | No |
Lunar Square Table | Lunar | 225 | Yes | No |
Lunar Coffee Table | Lunar | 150 | Yes | No |
Lunar End Table | Lunar | 90 | Yes | No |
Lunar Path | Lunar | 40 | Yes | Yes |
Lunar Block | Lunar | 15 | Yes | Yes |
Lunar Floor Lamp | Lunar | 150 | Yes | Yes |
Lunar Cutout | Lunar | 540 | Yes | Yes |
Lunar Telescope | Lunar | 490 | Yes | Yes |
Lunar Rug | Lunar | 185 | Yes | No |
Lunar Blueprints | Lunar | 150 | Yes | No |
Ocean Couch | Ocean | 700 | Yes | No |
Ocean Armchair | Ocean | 300 | Yes | No |
Ocean Bench | Ocean | 180 | Yes | No |
Ocean Chair | Ocean | 100 | Yes | No |
Ocean Stool | Ocean | 88 | Yes | No |
Ocean Kitchen Table | Ocean | 560 | Yes | No |
Ocean Square Table | Ocean | 240 | Yes | No |
Ocean Coffee Table | Ocean | 200 | Yes | No |
Ocean End Table | Ocean | 120 | Yes | No |
Ocean Path | Ocean | 60 | Yes | Yes |
Ocean Block | Ocean | 20 | Yes | Yes |
Ocean Floor Lamp | Ocean | 200 | Yes | Yes |
Ocean Fish Pillar | Ocean | 350 | Yes | Yes |
Ocean Pillar | Ocean | 250 | Yes | Yes |
Seashell Rug | Ocean | 250 | Yes | No |
Portrait of King Tide | Ocean | 240 | Yes | No |
Ocean Stained-Glass Window | Ocean | 150 | Yes | No |
Shop Prices
Name | Category | Shop | Credits |
Coffee | Food | Le Café Bot | 35 |
Earl Grey Tea | Food | Le Café Bot | 42 |
Flat White Coffee | Food | Le Café Bot | 60 |
Chocolate Bar | Food | Le Café Bot | 60 |
Energy Tonic | Medicine | Medical Bay | 40 |
Health Tonic | Medicine | Medical Bay | 40 |
First Aid Kit | Medicine | Medical Bay | 375 |
Food Ration | Food | Chip’s Canteen | 100 |
Neptunian Ale | Food | Chip’s Canteen | 70 |
Chopped Salad | Food | Chip’s Canteen | 126 |
Noodles | Food | Chip’s Canteen | 140 |
Tomato Soup | Food | Chip’s Canteen | 168 |
Peanut Butter & Pickle Sandwich | Food | Chip’s Canteen | 248 |
Interstellar Burger | Food | Chip’s Canteen | 258 |
Bouquet of Flowers | Flowers | General Store | 100 |
Bread | Food | General Store | 70 |
Soy Milk | Food | General Store | 90 |
Flour | Food Ingredient | General Store | 40 |
Rice | Food Ingredient | General Store | 90 |
Spices | Food Ingredient | General Store | 50 |
Sugar | Food Ingredient | General Store | 100 |
Vegetable Oil | Food Ingredient | General Store | 60 |
Date Invitation | Gift | General Store | 500 |
Bigger Space Pack | Inventory Upgrade | General Store | 500 |
Even Bigger Space Pack | Inventory Upgrade | General Store | 1500 |
Battery | Resource | General Store | 140 |
Plant Material | Resource | General Store | 4 |
Fertilizer | Fertilizer | General Store | 25 |
Sugar Cookie | Food | Friendship Day Booth | 133 |
Bouquet of Flowers | Flowers | Friendship Day Booth | 100 |
Friendship Cake | Food | Friendship Day Booth | 371 |
Wine | Food | Friendship Day Booth | 240 |
Potted Friendship Flowers | Decoration | Friendship Day Booth | 60 |
Hanging Friendship Flowers | Decoration | Friendship Day Booth | 50 |
Blue Holo-Heart | Decoration | Friendship Day Booth | 250 |
Pink Holo-Heart | Decoration | Friendship Day Booth | 250 |
Poppo Plush Doll | Decoration | Friendship Day Booth | 325 |
Heart Sunglasses | Accessory | Friendship Day Booth | 325 |
Friendship Flower | Hat | Friendship Day Booth | 325 |
Friendship Beanie | Hat | Friendship Day Booth | 425 |
Friendship Day Wall Texture | Wall Texture | Friendship Day Booth | 625 |
Life Spark | Food | Friendship Day Booth | 1200 |
Friendship Frog Card | Gift | Friendship Day Card Booth | 20 |
Robot Buddy Card | Gift | Friendship Day Card Booth | 40 |
Monkey Mates Card | Gift | Friendship Day Card Booth | 75 |
Carrot Seeds | Seeds | General Store | 6 |
Corn Seeds | Seeds | General Store | 34 |
Potato Seeds | Seeds | General Store | 10 |
Soybeans Seeds | Seeds | General Store | 20 |
Atom Apple Seeds | Seeds | General Store | 650 |
Watermelon Seeds | Seeds | General Store | 25 |
Cucumber Seeds | Seeds | General Store | 20 |
Ginger Seeds | Seeds | General Store | 26 |
Lettuce Seeds | Seeds | General Store | 8 |
Ocean Banana Seeds | Seeds | General Store | 700 |
Engagement Ring | Gift | RoBuy | 5000 |
Xeno Egg | Xeno Egg | RoBuy | 325 |
Carrot Seeds | Seeds | RoBuy | 8 |
Potato Seeds | Seeds | RoBuy | 12 |
Soybeans Seeds | Seeds | RoBuy | 25 |
Atom Apple Tree Seeds | Seeds | RoBuy | 812 |
Xeno Egg: Puff Puff | Xeno Egg | RoBuy | 625 |
Battery | Resource | RoBuy | 175 |
Stone | Resource | RoBuy | 2 |
Aluminum Ore | Resource Ore | RoBuy | 5 |
Copper Ore | Resource Ore | RoBuy | 8 |
Aluminum | Resource Block | RoBuy | 30 |
Copper | Resource Block | RoBuy | 45 |
Feather | Resource | RoBuy | 85 |
Graphite | Resource | RoBuy | 50 |
Ink | Resource | RoBuy | 80 |
Nectar | Food | RoBuy | 50 |
Flutter Silk | Fiber | RoBuy | 75 |
Chopped Salad Recipe | Recipe | RoBuy | 360 |
Mashed Potatoes Recipe | Recipe | RoBuy | 500 |
Tomato Soup Recipie | Recipe | RoBuy | 480 |
Cherry Tart Recipe | Recipe | RoBuy | 920 |
Ginger Sticky Rice Recipe | Recipe | RoBuy | 1000 |
Vintage Decoration Data | 3D Schematics | RoBuy | 2000 |
Study Wall Texture | Wall Texture | RoBuy | 600 |
Starry Wall Texture | Wall Texture | RoBuy | 675 |
Dark Hex Floor Texture | Floor Texture | RoBuy | 1000 |
Light Hex Floor Texture | Floor Texture | RoBuy | 1000 |
Be the first to comment