Quick Guide to All Tailored Trainings
By tommyY.
I couldn’t find a source that had all the Tailored Trainings, so I made a table to reference the ones I tend to go for.
Rarity | Name | Effect |
Epic | Agility Training | When dealing Crit DMG, there is a 50% chance for the character to gain dodge for 1 turn and recover 30% HP and 1 NRG |
Epic | Alert Specialization | Increases the triggering counts of Alert for each turn of battle by 1. When alert triggers, deals 40% more damage |
Epic | Ambush Kill | If DMG isn’t dealt until the end of the turn, increase Crit and Crit DMG by 10% for each point of movement, up to 100%. Lasts for 1 turn. |
Rare | Born in Shadow | Increase Crit by 30% when initiating a back attack. Gains Act Again when defeating an enemy with a back attack. Can trigger once per round, CD 2 turns. |
Rare | Charging Attack | For every tile traversed by Move or Charge, increase DMG by 8%. This effect can stack. |
Rare | Collateral Damage | 45% Crit DMG |
Epic | Cooking Training | At the start of the turn, heals all allies within 3 tiles for 20% HP and dispels 1 debuff |
Rare | Cruel Words | At the end of the turn, inflicts Dullness to 1 random enemy within 5 tiles. (Inflicts no reaction skill + when taking crit damage, stuns for 2 turns) |
Rare | Crushing Axe | When the character’s Max HP exceeds the target’s current HP, deal 35% more damage. |
Rare | Curse Burst | Before initiating a ranged attack, apply 2 random level 2 debuffs on the target for 1 turn. After attacking, the duration of all debuffs on the target are extended by 1 |
Epic | Doctor also Friend | After healing, the character and target gain ATK 3, PDEF 2, and MDEF 2 for 1 turn |
Epic | Fatal Trial | When attacking enemies afflicted with Bound, the character deals 80% more damage |
Legendary | Force Flare | On standby, increases crit and crit dmg by 60%. When attacking, ignores 60% of the target’s DEF. Effect lasts for 1 turn. |
Rare | Full Capacity | When performing Alert or using skills that require preparation, increase ATK by 40% when casting the skill |
Epic | Fury of the Scar | Increase ATK by 50% of the character’s lost HP |
Epic | Guerilla Specialization | If the distance moved/charged is no less than 5 tiles, gain ATK 4 and Armor Piercing for 1 turn before attacking |
Legendary | Hellfighter | Increase HP by 20%. All enemies within 5 tiles around the character take 30% more DoT and gain Life Loss. The effect can stack |
Legendary | Infection Strike | When attacking enemies with Infection, the character deals an additional DMG equal to 30% HP and triggers the effect of Infection immediately without removing the stacks of Infection |
Legendary | Judgment Call | If the target’s current HP is less than the character’s Max HP, there is a 100% chance to inflict stunned on the target before launching an active attack. The effect lasts for 1 turn and cannot be immunized. |
Epic | Knot Master | After dealing DMG, there is a 40% chance to inflict 1 random Bound on the target for 1 turn |
Epic | Life Fighter | Before initiating an Active Attack, sacrifices 18% of the current HP to increase ATK for the character by 40% |
Epic | Long Shot Training | All allies including self within 3 tiles around the character deal 5% more DMG with their ranged single target skills and increase the range by 1 tile. Effect can stack |
Rare | Marksman Specialization | Increase damage by 8% for each 1 additional tile from the target, up to 80% |
Epic | Might Doubled | Gain Jump and Climb. Before attacking, if the character moves one til to another with a height difference > 2 tiles, increase crit by 45% and ignore 30% of the target’s DEF |
Legendary | National Hero | Increase HP 30%. If the character is dying, additionally deals piercing damage equal to 200% of the character’s HP when attacking, and increases movement by 2 tiles |
Epic | Outbreak Training | At the start of the battle, increase ATK and DEF by 10% for all allies within 3 tiles, and increase movement by 2 tiles lasting for 2 turns. This effect can stack. |
Rare | Pain Trap | If DMG is dealt outside of the character’s turn, apply 3 stacks of infection on the target. |
Epic | Perseverance | If injured at the start of the turn, character gains physical shield equal to 80% of the lost HP for 1 turn |
Legendary | Power of Piety | When having 4 or more buffs, increase DMG by 30%. With 8 or more buffs and no debuffs, the DMG dealt will change into piercing DMG. |
Legendary | Roundabout Charge | For each tile traversed by Move or Charge before attacking, increase ATK by 10%. Can move again after attacking. |
Epic | Rusty Textures | When dealing DMG, inflicts 2 stacks of Infection and Laceration on the target. |
Epic | Salt-Upon-Wounds | At the start of the turn, apply 2 level 3 debuffs on enemies within 5 tiles who have scorch or infection, lasting for 2 turns. |
Epic | Shield Attack Mastery | For each physical shield owned, increases the DMG dealt by 20%, up to 100% |
Epic | Shield Holding Training | The DMG taken is decreased by 25% for all allies within 3 tiles around the character if they have a physical shield. Effect can stack |
Rare | Special Armor | At the end of the turn, grants all allies within 3 tiles a physical shield equal to 15% of the character’s HP for 1 turn |
Epic | Specialized Training | Increase ATK by 30% and gain 2 random level 2 buffs for 2 turns if there are no enemies within 4 tiles of the character. Effect lasts for 2 turns |
Epic | Spectral Decay | After initiating an AoE attack, inflicts Scorch and Life Loss on the targets. At the end of the turn, deals DMG equal to 30% of the targets’ lost HP to enemies who have scorch within 5 tiles around the character |
Epic | Spirit Shield | For each time being attacked, immediately gains physical shield equal to 20% HP for 1 turn |
Epic | Strike Back Master | Increase strike back count per turn by 1 and strike back DMG by 40% |
Epic | Team Encouragement | At the end of the turn, grants DMG 2, DMG Reduction 2, and Crit DMG 2 to 2 random allies within a 3 tile radius of the character, lasting for 2 turns. |
Rare | Two Way Treatment | After healing, the target recovers 1 NRG. Can be triggered up to 2 times per round. |
Rare | Wait for Windfalls | When it’s not the character’s turn, recover 3 NRG and reduce CD of skills by 2 turns for each enemy defeated |
Legendary | Weight Advantage | After dealing DMG, additionally deals physical DMG equal to 50% of the current physical shield value |
Up-to-date gift codes for Sword of Convallaria (September 2024):
SOCSEAGIF82T
SOCSEABRAV27O
SOCSEAUP13
SOCSEACHEE6R